![]()
PROPERTIES FOR LEASE
|
Property Name/Location |
City/State |
Property Type |
| Bowden Corners - 5121 Bowden Rd. | Jacksonville, FL | Office, flex, and warehouse |
| Commerce Center - 8535 Baymeadows Rd. | Jacksonville, FL | Office, retail, flex, and warehouse |
| Jacksonville Distribution Center - 1057 Ellis Rd. N. | Jacksonville, FL | Office/warehouse |
| 1116 N. Edgewood Ave. | Jacksonville, FL | Office and warehouse |
| Law Exchange building - 24 N. Market St. | Jacksonville, FL | Office |
| 11210 Phillips Industrial Blvd. E. - (located in the Phillips Commercial Park) | Jacksonville, FL | Office/warehouse |
| Powers Avenue Distribution Center - 2899 Powers Ave. | Jacksonville, FL | Office/warehouse |
| St. Johns Bluff Park - 11221, 11222, 11232, 11233, 11239, 11243, 11290, 11330 St. Johns Industrial Parkway | Jacksonville, FL | Office, flex, and warehouse |
| Sunbeam Business Park - 5149, 5151 Sunbeam Rd. | Jacksonville, FL | Office, flex, and warehouse |
| 4949 Sunbeam Rd. | Jacksonville, FL | Office, flex, and warehouse |
| I-10 Cassat Center - 622 Cassat Ave. | Jacksonville, FL | Retail and office |
| United Professional Complex - 1387 Cassat Ave. | Jacksonville, FL | Office and retail |
| The Village Green - 1530, 1532, 1536, 1540, 1542 Kingsley Avenue | Orange Park, FL | Office |
| Ponce de Leon Executive Suites - 2200 N. Ponce de Leon Blvd. | St. Augustine, FL | Office and retail |
| St. Johns Office Park - 3161, 3165, 3167 St. Johns Bluff Rd. S. | Jacksonville, FL | Office, flex, and office/warehouse |
| Starpointe Business Park - 280 Business Park Circle | St. Augustine, FL
World Golf Village area |
Office, flex, and retail |
| Sylvanside Village - 3033 and 3063 Hartley Rd. | Jacksonville, FL
Mandarin Area |
Office |
| 830 South 3rd Street | Jacksonville Beach, FL | Office |
| 1409-1439 South 3rd Street | Jacksonville Beach, FL | Office and retail |
| For more information call: 904-786-3220 or email: abinc@bellsouth.net |